Annakkage, Udaya
FIDE title | None |
FIDE ID | 2632314 |
Born | 1959 |
Sex | Male |
Federation | CAN |
Games for download | 39 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1812 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Annakkage Udaya in official chess games
Wins | Draws | Losses |
20 | 6 | 13 |
Rating Progress Chart of Udaya Annakkage
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1812 | ||
2024-01 | 1716 | ||
2024-07 | 1830 | ||
2023-01 | 1730 | ||
2023-07 | 1716 | ||
2022-07 | 1767 | ||
2022-01 | 1767 | ||
2021-07 | 1767 | ||
2021-01 | 1767 | ||
2020-07 | 1767 | ||
2020-01 | 1767 |
Online chess players who have the name Udaya Annakkage in profile
You can do a more thorough search using the "Annakkage Udaya" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
annakkage | Udaya Annakkage | Canada | ♟ |
Analyzing the loss of accuracy of Annakkage Udaya by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Udaya in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.30 | 1.28 | -0.44 | 0.49 |
2018 | 0.89 | 0.45 | -1.53 | -3.53 |
2017 | -0.03 | -1.45 | 0.81 | -0.24 |
2016 | 2.05 | 0.05 | -0.78 | 2.38 |
2003 | 0.00 | 0.00 | 0.39 | 5.50 |
Last official chess games of Annakkage Udaya
Оur database contains 39 Udaya official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-12-10 | Winnipeg Woodbury Memorial | 0-1 | Ott, Richard - Annakkage, Udaya | Indian: 2.Nf3 d6 3.g3 (E67) | 1.d4 Nf6 2.Nf3 d6 3.g3 g6 4.Bg2 Bg7 5.O-O O-O 6.c4 c6 7.Nc3 Nbd7 8.e4 Qc7 9.Qe2 Re8 10.Be3 Nb6 |
2019-12-03 | Winnipeg Woodbury Memorial | 1-0 | Annakkage, Udaya - Furda, Evheniya Diana | Spanish: Caro Variation (C88) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Nf6 6.d3 Be7 7.c3 Bb7 8.O-O O-O 9.Re1 Re8 10.Nbd2 h6 |
2019-11-26 | Winnipeg Woodbury Memorial | 0-1 | Shehadeh, Mohannad - Annakkage, Udaya | Alekhine: Scandinavian Variation (C41) | 1.e4 Nf6 2.Nc3 e5 3.Nf3 d6 4.h3 Be7 5.Bc4 O-O 6.h4 Bg4 7.Be2 Nc6 8.Ng5 Bxe2 9.Qxe2 Nd4 10.Qd1 c6 |
2019-11-05 | Winnipeg Woodbury Memorial | 0-1 | Annakkage, Udaya - Gregoryanz, Philipp | Spanish: Bird's, 5.O-O Bc5 6.d3 (C61) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nd4 4.Nxd4 exd4 5.O-O Bc5 6.d3 Ne7 7.Bg5 O-O 8.Nd2 c6 9.Ba4 d5 10.Re1 Be6 |
2019-10-29 | Manitoba-ch Seniors | 1-0 | Annakkage, Udaya - Reimer, Bruce | Modern: 1.e4 g6 (B06) | 1.e4 g6 2.Bc4 Bg7 3.Nf3 e6 4.O-O a6 5.c3 b5 6.Bb3 Bb7 7.d3 d6 8.Be3 Nd7 9.Nbd2 b4 10.d4 bxc3 |
2019-10-22 | Manitoba-ch Seniors | 1-0 | Czypinski, Jaroslaw - Annakkage, Udaya | Reti Opening: 1...c5 (B52) | 1.Nf3 c5 2.e4 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.O-O Nf6 6.e5 dxe5 7.Nxe5 Qc7 8.d4 cxd4 9.Qxd4 Qxc2 10.Na3 Qc8 |
2019-10-15 | Manitoba-ch Seniors | 1/2-1/2 | Melnyk, Jim - Annakkage, Udaya | Alekhine: 3.d4 d6 4.exd6 (B04) | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.exd6 cxd6 5.Nf3 g6 6.Bc4 Nb6 7.Bb3 Bg7 8.O-O O-O 9.c3 Nc6 10.Re1 Bd7 |
Winnipeg Woodbury Memorial, Winnipeg, 2019-12-10
1.d4 Nf6 2.Nf3 d6 3.g3 g6 4.Bg2 Bg7 5.O-O O-O 6.c4 c6 7.Nc3 Nbd7 8.e4 Qc7 9.Qe2 Re8 10.Be3 Nb6 11.Nd2 Ng4 12.Rac1 Nxe3 13.fxe3 a5 14.Qf3 Rf8 15.Kh1 Nd7 16.Rc2 Nf6 17.Rfc1 Bg4 18.Qf4 e5 19.Qf1 Qe7 20.h3 Bd7 21.Na4 Qd8 22.dxe5 Nh5 23.Qe1 Bxe5 24.Nf1 f5 25.c5 dxc5 26.Rd1 Qc7 27.Nxc5 Bc8 28.exf5 Bxf5 29.Rcd2 Nxg3+ 30.Nxg3 Bxg3 31.Qe2 Rf7 32.e4 Re8 33.Qc4 Bc8 34.Nd7 Bh4 35.e5 b5 36.Qxc6 Qxc6 37.Bxc6 Bxd7 38.Bxd7 Ree7 39.e6 Rf5 40.Rc2 Rf3 41.Kg2 Re3 42.Rc8+ Kg7 43.Rd2 Rg3+ 44.Kh2 Rf3 45.Rc3 Rf4 46.Kg2 Be1 0-1
1.d4 Nf6 2.Nf3 d6 3.g3 g6 4.Bg2 Bg7 5.O-O O-O 6.c4 c6 7.Nc3 Nbd7 8.e4 Qc7 9.Qe2 Re8 10.Be3 Nb6 11.Nd2 Ng4 12.Rac1 Nxe3 13.fxe3 a5 14.Qf3 Rf8 15.Kh1 Nd7 16.Rc2 Nf6 17.Rfc1 Bg4 18.Qf4 e5 19.Qf1 Qe7 20.h3 Bd7 21.Na4 Qd8 22.dxe5 Nh5 23.Qe1 Bxe5 24.Nf1 f5 25.c5 dxc5 26.Rd1 Qc7 27.Nxc5 Bc8 28.exf5 Bxf5 29.Rcd2 Nxg3+ 30.Nxg3 Bxg3 31.Qe2 Rf7 32.e4 Re8 33.Qc4 Bc8 34.Nd7 Bh4 35.e5 b5 36.Qxc6 Qxc6 37.Bxc6 Bxd7 38.Bxd7 Ree7 39.e6 Rf5 40.Rc2 Rf3 41.Kg2 Re3 42.Rc8+ Kg7 43.Rd2 Rg3+ 44.Kh2 Rf3 45.Rc3 Rf4 46.Kg2 Be1 0-1
Download all the chess games of Udaya for free
Last Tournaments of Annakkage Udaya
Tournaments | Positions | Date |
---|---|---|
Winnipeg op | 6 | 2019-06-11 |
Winnipeg Woodbury Memorial | 4 | 2019-11-05 |
Manitoba-ch Seniors | 5 | 2019-10-01 |
Winnipeg TNT May op | 8 | 2018-05-01 |
Winnipeg TNT March op | 8 | 2017-03-07 |
Winnipeg TNT January op | 3 | 2017-01-17 |
Winnipeg TNT October op | 4 | 2016-10-04 |
Winnipeg TNT Oct op | 1 | 2003-10-07 |
Statistics of the most played openings by Udaya with white
Below are the most frequently played openings of Udaya for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C01 (French: Exchange, 4.c4) | 1 | 1 | 0 | 0 |
C61 (Spanish: Bird's, 5.O-O Bc5 6.d3) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 1 | 0 | 0 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 g6) | 1 | 1 | 0 | 0 |
C07 (French: Tarrasch, Open, 4.c3) | 1 | 0 | 1 | 0 |
B95 (Sicilian: Najdorf, 6...e6 7.Qd2) | 1 | 1 | 0 | 0 |
C30 (King's Gambit) | 1 | 1 | 0 | 0 |
C01 (French: Exchange, 4.c4 Nf6 5.Nf3) | 1 | 0 | 1 | 0 |
B07 (Pirc: 3.Bd3 e5) | 1 | 1 | 0 | 0 |
C77 (Spanish: Anderssen Variation) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Udaya with black
Below are the most frequently played openings of Udaya for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3 d6 3.g3) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 1 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2) | 1 | 1 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 0 | 0 | 1 |
E20 (Nimzo-Indian: 4.Bd2 O-O) | 1 | 0 | 1 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 c6) | 1 | 0 | 1 | 0 |
A15 (English: Anglo-Indian, 2.g3) | 1 | 0 | 1 | 0 |
B03 (Alekhine: 3.d4 d6 4.exd6) | 1 | 0 | 0 | 1 |